List of Countries , their capitals ,currencies ,etc
Short name | Full name | ISO code | Capital | Citizen | Currency | ISO code | Currency sub-unit |
Afghanistan | Afghanistan | AF | Kabul | Afghan | afghani | AFN | pul |
Albania | Republic of Albania | AL | Tirana | Albanian | lek | ALL | qindar (pl. qindarka) |
Algeria | People's Democratic Republic of Algeria | DZ | Algiers | Algerian | Algerian dinar | DZD | centime |
American Samoa | Territory of American Samoa7 | AS | Pago Pago | American Samoan(s) | US dollar | USD | cent |
Andorra | Principality of Andorra | AD | Andorra la Vella | Andorran | euro | EUR | cent |
Angola | Republic of Angola | AO | Luanda | Angolan | kwanza | AOA | lwei (inv.) |
Anguilla | Anguilla8 | AI | The Valley | Anguillan | Eastern Caribbean dollar | XCD | cent |
Antarctica | Antarctica | AQ | - | - | - | - | - |
Antigua and Barbuda | Antigua and Barbuda | AG | St John's | Antiguan; Barbudian | Eastern Caribbean dollar | XCD | cent |
Argentina | Argentine Republic | AR | Buenos Aires | Argentinian | Argentine peso | ARS | centavo |
Armenia | Republic of Armenia | AM | Yerevan | Armenian | dram (inv.) | AMD | luma |
Aruba | Aruba | AW | Oranjestad | Aruban | Aruban guilder | AWG | cent |
Australia | Commonwealth of Australia | AU | Canberra | Australian | Australian dollar | AUD | cent |
Austria | Republic of Austria | AT (A) | Vienna | Austrian | euro | EUR | cent |
Azerbaijan | Republic of Azerbaijan | AZ | Baku | Azeri | Azerbaijani manat | AZM | kepik (inv.) |
The Bahamas | Commonwealth of The Bahamas | BS | Nassau | Bahamian | Bahamian dollar | BSD | cent |
Bahrain | Kingdom of Bahrain | BH | Manama | Bahraini | Bahraini dinar | BHD | fils (inv.) |
Bangladesh | People's Republic of Bangladesh | BD | Dhaka | Bangladeshi | taka (inv.) | BDT | poisha (inv.) |
Barbados | Barbados | BB | Bridgetown | Barbadian | Barbados dollar | BBD | cent |
Belarus | Republic of Belarus | BY | Minsk | Belarusian | Belarusian rouble | BYR | kopek |
Belgium | Kingdom of Belgium | BE (B) | Brussels | Belgian | euro | EUR | cent |
Belize | Belize | BZ | Belmopan | Belizean | Belize dollar | BZD | cent |
Benin | Republic of Benin | BJ | Porto Novo | Beninese | CFA franc | XOF | centime |
Bermuda | Bermuda | BM | Hamilton | Bermudian | Bermuda dollar | BMD | cent |
Bhutan | Kingdom of Bhutan | BT | Thimphu | Bhutanese | ngultrum (inv.) | BTN | chhetrum (inv.) |
Bolivia | Republic of Bolivia | BO | Sucre | Bolivian | boliviano | BOB | centavo |
Bosnia and Herzegovina | Bosnia and Herzegovina | BA | Sarajevo | Bosnian; Herzegovinian | Bosnian convertible mark | BAM | fening |
Botswana | Republic of Botswana | BW | Gaborone | Botswanan | pula (inv.) | BWP | thebe (inv.) |
Bouvet Island | Bouvet Island | BV | - | - | - | - | - |
Brazil | Federative Republic of Brazil | BR | Brasilia | Brazilian | Brazilian real (pl. reais) | BRL | centavo |
British Indian Ocean Territory | British Indian Ocean Territory | IO | - | - | - | - | - |
British Virgin Islands | British Virgin Islands | VG | Road Town | British Virgin Islander; BV Islander | US dollar | USD | cent |
Brunei | Negara Brunei Darussalam | BN | Bandar Seri Begawan | Bruneian | Brunei dollar | BND | sen (inv.) |
Bulgaria | Republic of Bulgaria | BG | Sofia | Bulgarian | lev (pl. leva) | BGN | stotinka (pl. stotinki) |
Burkina Faso | Burkina Faso | BF | Ouagadougou | Burkinabe | CFA franc | XOF | centime |
Burundi | Republic of Burundi | BI | Bujumbura | Burundian | Burundi franc | BIF | centime |
Cambodia | Kingdom of Cambodia | KH | Phnom Penh | Cambodian | riel | KHR | sen (inv.) |
Cameroon | Republic of Cameroon | CM | Yaoundé | Cameroonian | CFA franc | XAF | centime |
Canada | Canada | CA | Ottawa | Canadian | Canadian dollar | CAD | cent |
Cape Verde | Republic of Cape Verde | CV | Praia | Cape Verdean | Cape Verde escudo | CVE | centavo |
Cayman Islands | Cayman Islands | KY | George Town | Caymanian | Cayman Islands dollar | KYD | cent |
Central African Republic | Central African Republic | CF | Bangui | Central African | CFA franc | XAF | centime |
Chad | Republic of Chad | TD | N'Djamena | Chadian | CFA franc | XAF | centime |
Chile | Republic of Chile | CL | Santiago | Chilean | Chilean peso | CLP | centavo |
China | People's Republic of China | CN | Beijing | Chinese | renminbi-yuan (inv.) | CNY | jiao; fen |
Christmas Island | Christmas Island Territory | CX | Flying Fish Cove | Christmas Islander | Australian dollar | AUD | cent |
Cocos (Keeling) Islands | Territory of Cocos (Keeling) Islands | CC | Bantam | Cocos Islander | Australian dollar | AUD | cent |
Colombia | Republic of Colombia | CO | Santa Fe de Bogotá | Colombian | Colombian peso | COP | centavo |
Comoros | Union of the Comoros | KM | Moroni | Comorian | Comorian franc | KMF | centime |
Congo | Republic of the Congo | CG | Brazzaville | Congolese | CFA franc | XAF | centime |
Cook Islands | Cook Islands | CK | Avarua | Cook Islander | New Zealand dollar | NZD | cent |
Costa Rica | Republic of Costa Rica | CR | San José | Costa Rican | Costa Rican colón (pl. colones) | CRC | céntimo |
Côte d'Ivoire | Republic of Côte d'Ivoire | CI | Yamoussoukro | Ivorian | CFA franc | XOF | centime |
Croatia | Republic of Croatia | HR | Zagreb | Croat | kuna (inv.) | HRK | lipa (inv.) |
Cuba | Republic of Cuba | CU | Havana | Cuban | Cuban peso | CUP | centavo |
Cyprus | Republic of Cyprus | CY | Nicosia | Cypriot | Cyprus pound | CYP | cent |
Czech Republic | Czech Republic | CZ | Prague | Czech | Czech koruna (pl. koruny) | CZK | halér ((pl. halére) |
Democratic Republic of the Congo | Democratic Republic of the Congo | CD | Kinshasa | Congolese | Congolese franc | CDF | centime |
Denmark | Kingdom of Denmark | DK (DK) | Copenhagen | Dane | Danish krone (pl. kroner) | DKK | øre (inv.) |
Djibouti | Republic of Djibouti | DJ | Djibouti | Djiboutian | Djibouti franc | DJF | centime |
Dominica | Commonwealth of Dominica | DM | Roseau | Dominican | Eastern Caribbean dollar | XCD | cent |
Dominican Republic | Dominican Republic | DO | Santo Domingo | Dominican | Dominican peso | DOP | centavo |
Ecuador | Republic of Ecuador | EC | Quito | Ecuadorian | US dollar | USD | - |
Egypt | Arab Republic of Egypt | EG | Cairo | Egyptian | Egyptian pound | EGP | piastre |
El Salvador | Republic of El Salvador | SV | San Salvador | Salvadorian; Salvadoran | US dollar; Salvadorian colón (pl. colones) | USD; SVC | centavo |
Equatorial Guinea | Republic of Equatorial Guinea | GQ | Malabo | Equatorial Guinean | CFA franc | XAF | centime |
Eritrea | State of Eritrea | ER | Asmara | Eritrean | nakfa (inv.) | ERN | centime |
Estonia | Republic of Estonia | EE | Tallinn | Estonian | Estonian kroon (pl. krooni) | EEK | sent (pl. senti) |
Ethiopia | Federal Democratic Republic of Ethiopia | ET | Addis Ababa | Ethiopian | Ethiopian birr (inv.) | ETB | cent |
Faeroe Islands | Faeroe Islands | FO | Thorshavn | Faeroese | Danish krone (pl. kroner) | DKK | øre (inv.) |
Falkland Islands | Falkland Islands | FK | Stanley | Falkland Islander | Falkland Islands pound | FKP | new penny (pl. pence) |
Fiji | Republic of the Fiji Islands | FJ | Suva | of Fiji | Fiji dollar | FJD | cent |
Finland | Republic of Finland | FI (FIN) | Helsinki | Finn | euro | EUR | cent |
Former Yugoslav Republic of Macedonia | Former Yugoslav Republic of Macedonia | MK | Skopje | of the former Yugoslav Republic of Macedonia | denar (inv.) | MKD | deni (inv.) |
France | French Republic | FR (F) | Paris | Frenchman; Frenchwoman | euro | EUR | cent |
French Guiana | Department of French Guiana | GF | Cayenne | Guianese | euro | EUR | cent |
French Polynesia | Territory of French Polynesia | PF | Papeete | Polynesian | CFP franc | XPF | centime |
French Southern Territories | French Southern Territories | TF | - | - | - | - | - |
Gabon | Gabonese Republic | GA | Libreville | Gabonese | CFA franc | XAF | centime |
The Gambia | Republic of The Gambia | GM | Banjul | Gambian | dalasi (inv.) | GMD | butut |
Georgia | Georgia | GE | Tbilisi | Georgian | lari | GEL | tetri (inv.) |
Germany | Federal Republic of Germany | DE (D) | Berlin | German | euro | EUR | cent |
Ghana | Republic of Ghana | GH | Accra | Ghanaian | cedi | GHC | pesewa |
Gibraltar | Gibraltar | GI | Gibraltar | Gibraltarian | Gibraltar pound | GIP | penny (pl. pence) |
Greece | Hellenic Republic | GR (EL) | Athens | Greek | euro | EUR | cent |
Greenland | Greenland | GL | Nuuk | Greenlander | Danish krone (pl. kroner) | DKK | øre (inv.) |
Grenada | Grenada | GD | St George's | Grenadian | Eastern Caribbean dollar | XCD | cent |
Guadeloupe | Department of Guadeloupe | GP | Basse Terre | Guadeloupean | euro | EUR | cent |
Guam | Territory of Guam | GU | Hagåtña | Guamanian | US dollar | USD | cent |
Guatemala | Republic of Guatemala | GT | Guatemala City | Guatemalan | Guatemalan quetzal (pl. quetzales) | GTQ | centavo |
Guinea | Republic of Guinea | GN | Conakry | Guinean | Guinean franc | GNF | - |
Guinea-Bissau | Republic of Guinea-Bissau | GW | Bissau | Guinea-Bissau national; Guinean | CFA franc | XOF | centime |
Guyana | Cooperative Republic of Guyana | GY | Georgetown | Guyanese | Guyanese dollar | GYD | cent |
Haiti | Republic of Haiti | HT | Port-au-Prince | Haitian | gourde | HTG | centime |
Heard Island and McDonald Islands | Territory of Heard Island and McDonald Islands | HM | - | - | - | - | - |
Honduras | Republic of Honduras | HN | Tegucigalpa | Honduran | lempira | HNL | centavo |
Hong Kong | Hong Kong Special Administrative Region of China | HK | - | Hong Kong Chinese | Hong Kong dollar | HKD | cent |
Hungary | Republic of Hungary | HU | Budapest | Hungarian | forint (inv.) | HUF | - |
Iceland | Republic of Iceland | IS | Reykjavik | Icelander | Icelandic króna (pl. krónur) | ISK | eyrir (pl. aurar) |
India | Republic of India | IN | New Delhi | Indian | Indian rupee | INR | paisa (pl. paise) |
Indonesia | Republic of Indonesia | ID | Jakarta | Indonesian | Indonesian rupiah (inv.) | IDR | sen (inv.) |
Iran | Islamic Republic of Iran | IR | Tehran | Iranian | Iranian rial | IRR | - |
Iraq | Republic of Iraq | IQ | Baghdad | Iraqi | Iraqi dinar | IQD | fils (inv.) |
Ireland | Ireland | IE (IRL) | Dublin | Irishman; Irishwoman | euro | EUR | cent |
Israel | State of Israel | IL | - | Israeli | new shekel | ILS | agora (pl. agorot) |
Italy | Italian Republic | IT (I) | Rome | Italian | euro | EUR | cent |
Jamaica | Jamaica | JM | Kingston | Jamaican | Jamaica dollar | JMD | cent |
Japan | Japan | JP | Tokyo | Japanese | yen (inv.) | JPY | sen (inv.) |
Jordan | Hashemite Kingdom of Jordan | JO | Amman | Jordanian | Jordanian dinar | JOD | fils (inv.) |
Kazakhstan | Republic of Kazakhstan | KZ | Astana | Kazakh | tenge (inv.) | KZT | tiyn |
Kenya | Republic of Kenya | KE | Nairobi | Kenyan | Kenyan shilling | KES | cent |
Kiribati | Republic of Kiribati | KI | Tarawa | Kiribatian | Australian dollar | AUD | cent |
Kuwait | State of Kuwait | KW | Kuwait City | Kuwaiti | Kuwaiti dinar | KWD | fils (inv.) |
Kyrgyzstan | Kyrgyz Republic | KG | Bishkek | Kyrgyz | som | KGS | tyiyn |
Laos | Lao People's Democratic Republic | LA | Vientiane | Lao | kip (inv.) | LAK | at (inv.) |
Latvia | Republic of Latvia | LV | Riga | Latvian | lats (pl. lati) | LVL | santims (pl. santimi) |
Lebanon | Lebanese Republic | LB | Beirut | Lebanese | Lebanese pound | LBP | piastre |
Lesotho | Kingdom of Lesotho | LS | Maseru | Basotho | loti (pl. maloti) | LSL | sente (pl. lisente) |
Liberia | Republic of Liberia | LR | Monrovia | Liberian | Liberian dollar | LRD | cent |
Libya | Great Socialist People's Libyan Arab Jamahiriya | LY | Tripoli | Libyan | Libyan dinar | LYD | dirham |
Liechtenstein | Principality of Liechtenstein | LI | Vaduz | Liechtensteiner | Swiss franc | CHF | centime |
Lithuania | Republic of Lithuania | LT | Vilnius | Lithuanian | litas (pl. litai) | LTL | centas (pl. centai) |
Luxembourg | Grand Duchy of Luxembourg | LU (L) | Luxembourg | Luxembourger | euro | EUR | cent |
Macau | Macau Special Administrative Region of China | MO | Macau | Macanese | pataca | MOP | avo |
Madagascar | Republic of Madagascar | MG | Antananarivo | Malagasy | Malagasy franc | MGF | centime |
Malawi | Republic of Malawi | MW | Lilongwe | Malawian | Malawian kwacha (inv.) | MWK | tambala (inv.) |
Malaysia | Malaysia | MY | Kuala Lumpur | Malaysian | Malaysian ringgit (inv.) | MYR | sen (inv.) |
Maldives | Republic of Maldives | MV | Malé | Maldivian | rufiyaa | MVR | laari (inv.) |
Mali | Republic of Mali | ML | Bamako | Malian | CFA franc | XOF | centime |
Malta | Republic of Malta | MT | Valletta | Maltese | Maltese lira | MTL | cent |
Marshall Islands | Republic of the Marshall Islands | MH | Majuro | Marshallese | US dollar | USD | cent |
Martinique | Department of Martinique | MQ | Fort-de-France | Martinican | euro | EUR | cent |
Mauritania | Islamic Republic of Mauritania | MR | Nouakchott | Mauritanian | Mauritanian ouguiya | MRO | khoum |
Mauritius | Republic of Mauritius | MU | Port Louis | Mauritian | Mauritian rupee | MUR | cent |
Mayotte | Territorial Collectivity of Mayotte | YT | Mamoudzou | Mahorais | euro | EUR | cent |
Mexico | United Mexican States | MX | Mexico City | Mexican | Mexican peso | MXN | centavo |
Micronesia | Federated States of Micronesia | FM | Palikir | Micronesian | US dollar | USD | cent |
Moldova | Republic of Moldova | MD | Chisinau | Moldovan | Moldovan leu (pl. lei) | MDL | ban (pl. bani) |
Monaco | Principality of Monaco | MC | Monaco | Monegasque | euro | EUR | cent |
Mongolia | Mongolia | MN | Ulan Bator | Mongolian | tugrik | MNT | möngö (inv.) |
Montserrat | Montserrat | MS | Plymouth | Montserratian | Eastern Caribbean dollar | XCD | cent |
Morocco | Kingdom of Morocco | MA | Rabat | Moroccan | Moroccan dirham | MAD | centime |
Mozambique | Republic of Mozambique | MZ | Maputo | Mozambican | metical (pl. meticais) | MZM | centavo |
Myanmar | Union of Myanmar | MM | Yangon | Burmese | kyat | MMK | pya |
Namibia | Republic of Namibia | NA | Windhoek | Namibian | Namibian dollar; South African rand | NAD; ZAR | cent |
Nauru | Republic of Nauru | NR | Yaren | Nauruan | Australian dollar | AUD | cent |
Nepal | Kingdom of Nepal | NP | Kathmandu | Nepalese | Nepalese rupee | NPR | paisa (inv.) |
Netherlands | Kingdom of the Netherlands | NL (NL) | Amsterdam | Dutchman; Dutchwoman; Netherlander | euro | EUR | cent |
Netherlands Antilles | Netherlands Antilles | AN | Willemstad | Antillean | Netherlands Antillean guilder | ANG | cent |
New Caledonia | Territory of New Caledonia and Dependencies | NC | Nouméa | New Caledonian | CFP franc | XPF | centime |
New Zealand | New Zealand | NZ | Wellington | New Zealander | New Zealand dollar | NZD | cent |
Nicaragua | Republic of Nicaragua | NI | Managua | Nicaraguan | córdoba | NIO | centavo |
Niger | Republic of Niger | NE | Niamey | Nigerien | CFA franc | XOF | centime |
Nigeria | Federal Republic of Nigeria | NG | Abuja | Nigerian | naira (inv.) | NGN | kobo (inv.) |
Niue | Republic of Niue | NU | Alofi | Niuean | New Zealand dollar | NZD | cent |
Norfolk Island | Territory of Norfolk Island | NF | Kingston | Norfolk Islander | Australian dollar | AUD | cent |
North Korea | Democratic People's Republic of Korea | KP | Pyongyang | North Korean | North Korean won (inv.) | KPW | chun (inv.) |
Northern Marianas | Commonwealth of the Northern Mariana Islands | MP | Garapan | Northern Mariana Islander | US dollar | USD | cent |
Norway | Kingdom of Norway | NO | Oslo | Norwegian | Norwegian krone (pl. kroner) | NOK | øre (inv.) |
Oman | Sultanate of Oman | OM | Muscat | Omani | Omani rial | OMR | baiza |
Pakistan | Islamic Republic of Pakistan | PK | Islamabad | Pakistani | Pakistani rupee | PKR | paisa |
Palau | Republic of Palau | PW | Koror | Palauan | US dollar | USD | cent |
Panama | Republic of Panama | PA | Panama City | Panamanian | balboa | PAB | centésimo |
Papua New Guinea | Independent State of Papua New Guinea | PG | Port Moresby | Papua New Guinean | kina (inv.) | PGK | toea (inv.) |
Paraguay | Republic of Paraguay | PY | Asunción | Paraguayan | guaraní (pl. guaraníes) | PYG | céntimo |
Peru | Republic of Peru | PE | Lima | Peruvian | new sol | PEN | céntimo |
Philippines | Republic of the Philippines | PH | Manila | Filipino | Philippine peso | PHP | centavo |
Pitcairn Islands | Pitcairn Islands | PN | Adamstown | Pitcairner | New Zealand dollar | NZD | cent |
Poland | Republic of Poland | PL | Warsaw | Pole | zloty | PLN | grosz (pl. groszy) |
Portugal | Portuguese Republic | PT (P) | Lisbon | Portuguese | euro | EUR | cent |
Puerto Rico | Commonwealth of Puerto Rico | PR | San Juan | Puerto Rican | US dollar | USD | cent |
Qatar | State of Qatar | QA | Doha | Qatari | Qatari riyal | QAR | dirham |
Réunion | Department of Réunion | RE | Saint-Denis | Reunionese | euro | EUR | cent |
Romania | Romania | RO | Bucharest | Romanian | Romanian leu (pl. lei) | ROL | ban (pl. bani) |
Russia | Russian Federation | RU | Moscow | Russian | rouble | RUB | kopek |
Rwanda | Rwandese Republic | RW | Kigali | Rwandan; Rwandese | Rwandese franc | RWF | centime |
Saint Helena | Saint Helena and Dependencies | SH | Jamestown | Saint Helenian; Saint | Saint Helena pound | SHP | penny (pl. pence) |
Saint Kitts and Nevis | Saint Kitts and Nevis | KN | Basseterre | Kittsian; Nevisian | Eastern Caribbean dollar | XCD | cent |
Saint Lucia | Saint Lucia | LC | Castries | Saint Lucian | Eastern Caribbean dollar | XCD | cent |
Saint Pierre and Miquelon | Territorial collectivity of Saint Pierre and Miquelon | PM | Saint-Pierre | Saint-Pierrais; Miquelonnais | euro | EUR | cent |
Saint Vincent and the Grenadines | Saint Vincent and the Grenadines | VC | Kingstown | Vincentian | Eastern Caribbean dollar | XCD | cent |
Samoa | Independent State of Samoa | WS | Apia | Samoan | tala (inv.) | WST | sene (inv.) |
San Marino | Republic of San Marino | SM | San Marino | San Marinese | euro | EUR | cent |
São Tomé and Príncipe | Democratic Republic of São Tomé and Príncipe | ST | São Tomé | São Toméan | dobra | STD | centavo |
Saudi Arabia | Kingdom of Saudi Arabia | SA | Riyadh | Saudi Arabian | Saudi riyal | SAR | halala |
Senegal | Republic of Senegal | SN | Dakar | Senegalese | CFA franc | XOF | centime |
Serbia and Montenegro | Serbia and Montenegro | YU | Belgrade | of Serbia and Montenegro | dinar (1); euro (2) | YUM; EUR | para (1); cent (2) |
Seychelles | Republic of Seychelles | SC | Victoria | Seychellois | Seychelles rupee | SCR | cent |
Sierra Leone | Republic of Sierra Leone | SL | Freetown | Sierra Leonean | leone | SLL | cent |
Singapore | Republic of Singapore | SG | Singapore | Singaporean | Singapore dollar | SGD | cent |
Slovakia | Slovak Republic | SK | Bratislava | Slovak | Slovak koruna (pl. koruny) | SKK | halier (pl. haliere) |
Slovenia | Republic of Slovenia | SI | Ljubljana | Slovene | tolar | SIT | stotin |
Solomon Islands | Solomon Islands | SB | Honiara | Solomon Islander | Solomon Islands dollar | SBD | cent |
Somalia | Somalia | SO | Mogadishu | Somali | Somali shilling | SOS | cent |
South Africa | Republic of South Africa | ZA | Pretoria | South African | rand | ZAR | cent |
South Georgia and the South Sandwich Islands | South Georgia and the South Sandwich Islands | GS | - | - | - | - | - |
South Korea | Republic of Korea | KR | Seoul | South Korean | South Korean won (inv.) | KRW | chun (inv.) |
Spain | Kingdom of Spain | ES (E) | Madrid | Spaniard | euro | EUR | cent |
Sri Lanka | Democratic Socialist Republic of Sri Lanka | LK | Colombo | Sri Lankan | Sri Lankan rupee | LKR | cent |
Sudan | Republic of Sudan | SD | Khartoum | Sudanese | Sudanese dinar | SDD | piastre |
Suriname | Republic of Suriname | SR | Paramaribo | Surinamese | Suriname guilder | SRG | cent |
Svalbard and Jan Mayen | Svalbard and Jan Mayen Islands | SJ | Longyearbyen | - | Norwegian krone (pl. kroner) | NOK | øre (inv.) |
Swaziland | Kingdom of Swaziland | SZ | Mbabane | Swazi | lilangeni (pl. emalangeni) | SZL | cent |
Sweden | Kingdom of Sweden | SE (S) | Stockholm | Swede | Swedish krona (pl. kronor) | SEK | öre (inv.) |
Switzerland | Swiss Confederation | CH | Berne | Swiss | Swiss franc | CHF | centime |
Syria | Syrian Arab Republic | SY | Damascus | Syrian | Syrian pound | SYP | piastre |
Taiwan | Taiwan | TW | Taipei | Taiwanese | new Taiwan dollar | TWD | fen (inv.) |
Tajikistan | Republic of Tajikistan | TJ | Dushanbe | Tajik | somoni | TJS | diram |
Tanzania | United Republic of Tanzania | TZ | Dodoma | Tanzanian | Tanzanian shilling | TZS | cent |
Thailand | Kingdom of Thailand | TH | Bangkok | Thai | baht (inv.) | THB | satang (inv.) |
Timor-Leste | Democratic Republic of Timor-Leste | TL | Dili | East Timorese | US dollar | USD | - |
Togo | Togolese Republic | TG | Lomé | Togolese | CFA franc | XOF | centime |
Tokelau | Tokelau | TK | Fakaofo | Tokelauan | New Zealand dollar | NZD | cent |
Tonga | Kingdom of Tonga | TO | Nuku'alofa | Tongan | pa'anga (inv.) | TOP | seniti (inv.) |
Trinidad and Tobago | Republic of Trinidad and Tobago | TT | Port of Spain | Trinidadian; Tobagonian | Trinidad and Tobago dollar | TTD | cent |
Tunisia | Republic of Tunisia | TN | Tunis | Tunisian | Tunisian dinar | TND | millime |
Turkey | Republic of Turkey | TR | Ankara | Turk | Turkish lira | TRL | kurus (inv.) |
Turkmenistan | Turkmenistan | TM | Ashgabat | Turkmen | Turkmen manat (inv.) | TMM | tenge (inv.) |
Turks and Caicos Islands | Turks and Caicos Islands | TC | Cockburn Town | Turks and Caicos Islander | US dollar | USD | cent |
Tuvalu | Tuvalu | TV | Fongafale | Tuvaluan | Australian dollar | AUD | cent |
Uganda | Republic of Uganda | UG | Kampala | Ugandan | Ugandan shilling | UGX | cent |
Ukraine | Ukraine | UA | Kiev | Ukrainian | hryvnia | UAH | kopiyka |
United Arab Emirates | United Arab Emirates | AE | Abu Dhabi | Emirian | UAE dirham | AED | fils (inv.) |
United Kingdom | United Kingdom of Great Britain and Northern Ireland | GB (UK) | London | Briton | pound sterling | GBP | penny (pl. pence) |
United States | United States of America | US | Washington DC | American; US citizen | US dollar | USD | cent |
United States Minor Outlying Islands | United States Minor Outlying Islands | UM | - | - | - | - | - |
Uruguay | Eastern Republic of Uruguay | UY | Montevideo | Uruguayan | Uruguayan peso | UYU | centésimo |
US Virgin Islands | Virgin Islands of the United States | VI | Charlotte Amalie | US Virgin Islander | US dollar | USD | cent |
Uzbekistan | Republic of Uzbekistan | UZ | Tashkent | Uzbek | sum (inv.) | UZS | tiyin (inv.) |
Vanuatu | Republic of Vanuatu | VU | Port Vila | Vanuatuan | vatu (inv.) | VUV | - |
The Hoy See (Vatican City State) | The Holy See (Vatican City State) | VA | Vatican City | - | euro | EUR | cent |
Venezuela | Bolivarian Republic of Venezuela | VE | Caracas | Venezuelan | bolívar | VEB | centavo |
Vietnam | Socialist Republic of Viet Nam | VN | Hanoi | Vietnamese | dong | VND | - |
Wallis and Futuna | Territory of the Wallis and Futuna Islands | WF | Mata-Utu | Wallisian; Futunan; Wallis and Futuna Islander | CFP franc | XPF | centime |
Western Sahara | - | EH | Al aaiun | Sahrawi | Moroccan dirham | MAD | centime |
Yemen | Republic of Yemen | YE | San'a | Yemeni | Yemeni rial | YER | fils (inv.) |
Zambia | Republic of Zambia | ZM | Lusaka | Zambian | Zambian kwacha (inv.) | ZMK | ngwee (inv.) |
Zimbabwe | Republic of Zimbabwe | ZW | Harare | Zimbabwean | Zimbabwe dollar | ZWD | cent |
0 comments:
Post a Comment
[img]https://1.bp.blogspot.com/-aFPBR4LADew/V85_aRWKXkI/AAAAAAAAHAw/O_N9dmf5tMQu0kSfbC3NU2yCzkLVQV7eACLcB/s320/share.png[/img]